From the end of September to the beginning of October, the steel price in China are very unstable.
I will give you the latest price for reference. If you have other product needs, please feel free to contact me.
Carbon steel seamless pipe, ASTM A106 Gr.B SCH40 Price In November 2024
| DN | Outer Dia. | Wall Thickness | Pipe End | FOB Unit/Ton | ||
| mm | Inch | mm | mm | ($) | ||
| 20 | 3/4 | 26.7 | SCH 40 | 2.87 | Plain | 821 |
| 25 | 1 | 33.4 | SCH 40 | 3.38 | Plain | 740 |
| 32 | 1.25 | 42.2 | SCH 40 | 3.56 | Plain | 701 |
| 40 | 1.5 | 48.3 | SCH 40 | 3.68 | Plain | 694 |
| 50 | 2 | 60.3 | SCH 40 | 3.91 | Beveled | 687 |
| 65 | 2.5 | 73 | SCH 40 | 5.16 | Beveled | 684 |
| 80 | 3 | 88.9 | SCH 40 | 5.49 | Beveled | 684 |
| 100 | 4 | 114.3 | SCH 40 | 6.02 | Beveled | 680 |
| 125 | 5 | 141.3 | SCH 40 | 6.55 | Beveled | 673 |
| 150 | 6 | 168.3 | SCH 40 | 7.11 | Beveled | 666 |
| 200 | 8 | 219.1 | SCH 40 | 8.18 | Beveled | 670 |
| 250 | 10 | 273 | SCH 40 | 9.27 | Beveled | 664 |
| 300 | 12 | 323.8 | SCH 40 | 10.31 | Beveled | 671 |




