| Item | Diameter | Quantity | Un. |
| Pipe, Alloy Steel ASTM A-335 Gr. P22, SCHD 80, seamless, ASME/ANSI B36.10 beveled ends for welding top (BW); - Pipes with 5.8 meters each |
1" | 6600 | MT |
| Pipe, Alloy Steel ASTM A-335 Gr. P22, SCHD 80, seamless, ASME/ANSI B36.10 beveled ends for welding top (BW); Pipes with 5.8 meters each |
1.1/2" | 7200 | MT |
| Pipe, Alloy Steel ASTM A-335 Gr. P22, SCHD 100, seamless, ASME/ANSI B36.10 beveled ends for welding top (BW); Pipes with 5.8 meters each |
8" | 10800 | MT |
| Blind Flange Forged Alloy Steel ASTM A-182 Gr. F22 Class 3, 1.500 Lbs, ASME/ANSI B16.5, face for joint of ring RTJ, Minimum Hardness of face 200 Brinell |
8" | 100 | PC |
| Caps Alloy Steel ASTM A-234 Gr. WP22, seamless, ANSI B16.9 SCHD 100, beveled ends for welding top (BW) |
8" | 500 | PC |
| Sockolet Reducer Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 3000 Lb, SW | 3/4" | 200 | PC |
| Sockolet Reducer Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 3000 Lb, SW | 1" | 200 | PC |
| Half Coupling Forged Alloy Steel ASTM A-182 Gr. F22, Cl 3000 Lbs, ASME/ANSI B16.11 SW | 1" | 600 | PC |
| Sockolet Reducer Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 3000 Lb, SW | 1.1/2" | 200 | PC |
| Half Coupling Forged Alloy Steel ASTM A-182 Gr. F22, Cl 3000 Lbs, ASME/ANSI B16.11 SW | 1.1/2" | 600 | PC |
| Elbow 90º, Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 6000 Lb, ASME/ANSI B16.11 SW | 1" | 3700 | PC |
| Elbow 45º, Forged Alloy Steel ASTM A-182 Gr. F22, Cl 3000 Lb, ASME/ANSI B16.11 SW | 1" | 100 | PC |
| Elbow 45º, Forged Alloy Steel ASTM A-182 Gr. F22, Cl 3000 Lb, ASME/ANSI B16.11 SW | 1.1/2" | 300 | PC |
| Elbow 90º, Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 6000 Lb, ASME/ANSI B16.11 SW | 1.1/2" | 2900 | PC |
| Elbow 90º, Forged Alloy Steel ASTM A-182 Gr. F22, Cl. 3000 Lb, ASME/ANSI B16.11 SW | 1.1/2" | 100 | PC |




