+8615824687445
video

CCS Shipbuilding Steel Plates

GNEE STEEL offers a large selection of high quality CCS Shipbuilding steel plate with CCS inspection.

Description

GNEE STEEL offers a large selection of high quality CCS Shipbuilding steel plate with CCS inspection.

Steel Name: Shipbuilding steel plate,Ship plate,Marine steel plate

Main steel grades: Common strength ship plate A,B,D,E.High strength ship plate AH32,AH36,
AH40,DH32,DH36,DH40,EH32,EH36,EH40,FH32,FH36,FH40.

Steel standard: ABS,LR,DNV,BV,GL,CCS,KR,NK,RINA

Main application:Shipbuilding steel plates are mainly used to contribute hull of ships and the cranes of break bulker and vessels in low temperature oceans.

Rolling range: Thickness*Width*Length 3-450mm*1220-4200mm*5000-18000mm

Surface Treatment: Hot rolled and Coated or shot blasting and painting

Test: Ultrasonic examination,Normalized,Quenched and Tempered,Z-test(Z15,Z25,Z35) and Third party inspections by end user.

Supply Ability: 10000 Tons per month

Additional service:Shot blasting and painting,Cutting and welding as per user's request.

Inquiry >> ship@gescosteel.com

CCS Grade Shipbuilding Steel Plate Chemical Composition

Grade C Mn≥ Si P S
CCS A 0.21 2.5×C 0.5 0.035 0.035
CCS B 0.21 2.5×C 0.5 0.035 0.035
CCS D 0.21 2.5×C 0.5 0.035 0.035
CCS E 0.21 2.5×C 0.5 0.035 0.035
CCS AH32 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS AH36 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS AH40 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS AQ47 0.21 0.55 1.7 0.035 0.035
CCS AQ51 0.21 0.55 1.7 0.035 0.035
CCS AQ56 0.21 0.55 1.7 0.035 0.035
CCS AQ63 0.21 0.55 1.7 0.035 0.035
CCS AQ70 0.21 0.55 1.7 0.035 0.035
CCS DH32 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS DH36 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS DH40 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS DQ47 0.21 0.55 1.7 0.035 0.035
CCS DQ51 0.21 0.55 1.7 0.035 0.035
CCS DQ56 0.21 0.55 1.7 0.035 0.035
CCS DQ63 0.21 0.55 1.7 0.035 0.035
CCS DQ70 0.21 0.55 1.7 0.035 0.035
CCS EH32 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS EH36 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS EH40 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS EQ47 0.21 0.55 1.7 0.035 0.035
CCS EQ51 0.21 0.55 1.7 0.035 0.035
CCS EQ56 0.21 0.55 1.7 0.035 0.035
CCS EQ63 0.21 0.55 1.7 0.035 0.035
CCS EQ70 0.21 0.55 1.7 0.035 0.035
CCS FH32 0.16 0.90-1.60 0.10-0.50 0.035 0.035
CCS FH36 0.16 0.90-1.60 0.10-0.50 0.035 0.035
CCS FH40 0.18 0.90-1.60 0.10-0.50 0.035 0.035
CCS FQ47 0.21 0.55 1.7 0.035 0.035
CCS FQ51 0.16 0.55 1.7 0.035 0.035
CCS FQ56 0.21 0.55 1.7 0.035 0.035
CCS FQ63 0.21 0.55 1.7 0.035 0.035
CCS FQ70 0.21 0.55 1.7 0.035 0.035

Inquiry >> ship@gescosteel.com

Hot Sale CCS Shipbuilding Steel Mechanical Property

Grade Tensile Strength(MPa) Yield Strength(MPa) % Elongation in 2 in.(50mm) min Impacting Test Temperature(°C)
CCS A 400-520 235 22 20
CCS B 400-520 235 22 0
CCS D 400-520 235 22 -20
CCS E 400-520 235 22 -20
CCS AH32 440-590 315 22 0
CCS AH36 440-590 315 22 0
CCS AH40 510-650 390 22 0
CCS AQ47 460 570-720 17-19 20
CCS AQ51 500 610-770 16-18 0
CCS AQ56 500 610-770 16-18 0
CCS AQ63 620 720-890 15-17 0
CCS AQ70 690 770-940 14-16 0
CCS DH32 440-590 315 22 -20
CCS DH36 440-590 315 22 -20
CCS DH40 510-650 390 22 -20
CCS DHQ47 460 570-720 17-19 -20
CCS DQ51 500 610-770 16-18 -20
CCS DQ56 550 670-830 16-18 -20
CCS DQ63 620 720-890 15-17 -20
CCS DQ70 690 770-940 14-16 -20
CCS EH32 440-590 315 22 -40
CCS EH36 440-590 315 22 -40
CCS EH40 510-650 390 22 -40
CCS EQ47 460 570-720 17-19 -40
CCS EQ51 500 610-770 16-18 -40
CCS EQ56 550 670-830 16-18 -40
CCS EQ63 620 720-890 15-17 -40
CCS EQ70 690 770-940 14-16 -40
CCS FH32 440-590 315 22 -40
CCS FH36 440-590 315 22 -60
CCS FH40 510-650 390 22 -60
CCS FQ47 460 570-720 17-19 -60
CCS FQ51 500 610-770 16-18 -60
CCS FQ56 550 670-830 16-18 -60
CCS FQ63 620 720-890 15-17 -60
CCS FQ70 690 770-940 14-16 -60

Inquiry >> ship@gescosteel.com

 

GNEE Customer Site Visit

visit

GNEE TEAM

product-750-566

GNEE Customer Office Visit

GNEE Customer Visit

GNEE Exhibition

GNEE Exhibition

GNEE Sales Team

GNEE Sales Team

Hot Tags: ccs shipbuilding steel plates, China ccs shipbuilding steel plates manufacturers, suppliers, factory

Contact Supplier