16Mn Galvanized Plate:
| Steel grade | Grade A, Grade B, Grade C |
| 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 | |
| Standard | ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS |
| 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 | |
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 |
| Surface | Bright, Matte |
| Type | Hot rolled and cold rolled |
| Galvanized steel coil | |
| Wall thickness | 0.12mm-4.0mm |
| Length | 4000mm,5800mm,6000mm,12000mm,or as required. |
| Galvanized steel sheet/plate | |
| Thickness | Cold rolled:0.3~3.0mm; Hot rolled:3.0~120mm |
| Surface | light oil,Unoil,dry,chromate passivated,non-chromate passivated |
| Price terms | FOB,CIF,CFR,CNF,Ex-work |
| Payment terms | T/T,L/C,westen union |
| Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc |
| Package | Standard export seaworthy package,or as required. |
| Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. |
| Contact | If you have any questions,please feel free to contact us. |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
The main chemical compositions(%) of 16Mn
| Elements | Data |
|---|---|
| Carbon | 0.12-0.20 |
| Silicon | 0.20-0.60 |
| Manganese | 1.20-1.60 |
| Chromium | - |
| Molybdenum | - |
Mechanical Properties of 16Mn
| Properties | Data |
|---|---|
| Tesile ób/Mpa | 470-660 |
| Yield ós/Mpa(min) | 275-345 |
| Elongation δ5(%)(min) | 21 |
| SAFA Aku/J(min) | - |
| Brinel hardness HBS(max) | - |
The tolerance of 16Mn
| W.T.(S) | Tolerance of W.T. | |
|---|---|---|
| <3.5 | +15%(+0.48mm min) | |
| -10%(+0.32mm min) | ||
| 3.5-20 | +15%,-10% | |
| >20 | D<219 | ±10% |
| D≥219 | +12.5%,-10% | |
Hot Tags: 16mn galvanized sheet, China 16mn galvanized sheet manufacturers, suppliers, factory












