Prime Stainless Steel Coil Stock-August 1th
1) Prime 201/J2 Coil,2B Finish
0.8mm* 1219mm* Coil (around 132.24MT)
1.0mm* 1219mm* Coil (around 259.02MT)
1.2mm* 1219mm* Coil (around 115.739MT)
1.5mm* 1219mm* Coil (around 286.45MT)
2.0mm* 1219mm* Coil (around 98.017MT)
3.0mm* 1219mm* Coil (around 57.93MT)
Origin: Hongwang&BAOSTEEL
Remarks: can cut to sheets
FOB 1220usd/mt
2) Prime 410 Coil,BA Finish
0.8mm* 1219mm* Coil (around 165.45MT)
1.0mm* 1219mm* Coil (around 109.382MT)
1.2mm* 1219mm* Coil (around 257.112MT)
1.5mm* 1219mm* Coil (around 305.45MT)
Origin: Runxin&Hongwang&Yongjin
Remarks: can cut to sheets
FOB 1120USD/MT
3) Prime 201/J1 Coil, No.1 Finish
3mm* 1219mm* Coil (around 458.94MT)
4mm* 1219mm* Coil (around 67.214.382MT)
5mm* 1219mm* Coil (around 40.092MT)
6mm* 1219mm* Coil (around 11.35MT)
Origin: Chengde&BAOSTEEL




