The specifications of shipbuilding plates requested by the customer are as follows:
| Item Title | Item Quantity | Unit of Measure | |
| 1 | STEEL PLATE 12000X2600X11MM DNV GRADE A | 51188 | kg |
| 2 | STEEL PLATE 10000X2500X15MM GR. NVA | 32382 | kg |
| 3 | STEEL PLATE 8000X2500X7.5MM DNV GR. AH36 | 84780 | kg |
| 4 | STEEL PLATE 12000X2500X9MM DNV-GL GR AH36 | 82661 | kg |
| 5 | STEEL PLATE 12000X2800X9.5MM DNV-GL GR AH36 | 45102 | kg |
| 6 | STEEL PLATE 12000X2800X10MM DNV GR AH36 | 76490 | kg |
| 7 | STEEL PLATE 12000X2500X11MM DNV GR AH36 | 41448 | kg |
| 8 | STEEL PLATE 12000X2500X12MM DNV-GL GR AH36 | 25434 | kg |
| 9 | STEEL PLATE 12000X2500X13MM DNV-GL GR AH36 | 58169 | kg |
| 10 | STEEL PLATE 12000X2800X14MM DNV GR AH36 | 299109 | kg |
| 11 | STEEL PLATE 12000X2800X17MM DNV-GL GR AH36 | 336292 | kg |
| 12 | STEEL PLATE 12000X2800X18MM DNV GR AH36 | 71216 | kg |
| 13 | STEEL PLATE 12000X2500X20MM DNV GR. AH36 | 32970 | kg |
| 14 | STEEL PLATE 12000X2500X22MM DNV GR. AH36 | 31086 | kg |
| 15 | STEEL PLATE 12000X3000X10.5MM DNV-GL GR DH36 | 8902 | kg |
| 16 | STEEL PLATE 12000X2500X12MM DNV-GL GR DH36 | 67824 | kg |
| 17 | STEEL PLATE 12000X2500X20MM DNV GR. DH36 | 28260 | kg |
| 18 | STEEL PLATE 12000X2500X25MM DNV GR. DH36 | 35326 | kg |
DNV Marine Steel Plate INSPECTION CERTIFICATE:









