Corten Steel Structural Channels Specification
| Side Height(B) (H) | SideTolerances | SideDeviation | HeightTolerances | Thickness (t) and thickness tolerances | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | ||||
| 40×80 | ±1.5 | ≦2.0 | ±1.5 | ±0.4 | ||||||||
| 50×100 | ±2.0 | ≦2.0 | ±2.0 | ±0.4 | ±0.4 | ±0.4 | ||||||
| 65×130 | ±2.0 | ≤3.0 | ±2.0 | ±0.5 | ||||||||
| 75×150 | ±2.0 | ≤3.0 | ±2.0 | ±0.5 | ±0.5 | |||||||
| 100×200 | ±3.0 | ≤4.0 | ±3.0 | ±0.5 | ±0.6 | ±0.6 | ||||||
| 125×250 | ±3.7 | ≤4.0 | ±3.7 | ±0.5 | ±0.6 | ±0.6 | ±0.6 | |||||
Shape quality :
| Name | Tolerances | ||
|---|---|---|---|
| Edge deviation | 40.50 | 65.75 | 100.125 |
| 2.0 or less | 3.0 or less | 4.0 or less | |
| Squareness | 90°±2° | ||
| Bending | 3mm or less over 1 m,3mm over overall length Overall length (m)/1m or less | ||
| Length | 4000, 6000mm | ||
| Length tolerance | +40 -0mm | ||

Hot Tags: corten steel channels, thickness: 4 to 15.00 mm, China corten steel channels, thickness: 4 to 15.00 mm manufacturers, suppliers, factory





