As a leading manufacturer of aluminum foil Jumbo roll, GNEE STEEL offers a wide range of products including:
8011 aluminum foil, 8021 aluminum foil,
1235 aluminum foil, 3004 aluminum foil,
1060 aluminum foil, and 8079 aluminum foil.
Our foils are suitable for various applications such as food packaging, bottle caps, pharmaceutical packaging, food container materials, and aluminum honeycomb cores.
We can handle orders from 3 to 5000 tons with delivery times ranging from 7 to 35 days. We welcome your inquiries and look forward to serving your needs!
Hot Sale Aluminum Foil Products From GNEE
1.8011 Aluminum Foil Roll Specification
| Typical Alloy | 8011 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness (mm) | 0.006-0.2 |
| Width (mm) | 100-1700 |
| Length (mm) | C |
| Typical Products | Pharmaceutical foil, tape foil, cable foil, food container materials, food foil, Food packaging,Beer bottle cap foil,Milk cap foil,Bottle cap materials etc. |
2.1235 Aluminum Foil Specification
| Typical Alloy | 1235 Aluminum Foil |
|---|---|
| Material State | O, H18 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Aluminum tape, cable foil, Tape foil,battery foil, bottle cap materials, etc. |
Note:Manufacturer of raw 1235 aluminum foil material
(no further processing such as lamination, printing, adhesive application, etc.)
3.3003 Aluminum Foil Specification
| Typical Alloy | 3003 Aluminum Foil |
| Material State | O, H14, H16, H18, H22, H24 |
| Thickness (mm) | 0.006-0.2 |
| Width (mm) | 100-1700 |
| Length (mm) | C |
| Typical Products | Electronic foil, aluminum honeycomb core, container foil, food container materials, electrolytic capacitors, etc. |
Note:Manufacturer of raw 3003 aluminum foil material
(no further processing such as lamination, printing, adhesive application, etc.)
4.8021 Aluminum Foil Specification
| Typical Alloy | 8021 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Pharmaceutical packaging, battery soft packs, food container materials, PTP (Press Through Packaging), milk cap foil, battery soft packs, food packaging foil, etc. |
5.8079 Aluminum Foil Specification
| Typical Alloy | 8079 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Pharmaceutical foil, food container materials, food packaging foil, battery soft pack aluminum foil, food container materials, pharmaceutical capsules, food packaging, etc. |
6.1060 Aluminum Foil Specification
| Typical Alloy | 1060 Aluminum Foil |
| Material State | O, H18, H22, H24 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Food packaging, capacitors, aluminum foil gaskets, electrolytic capacitors, automotive heat shields, etc. |
Note:Manufacturer of 1060 aluminum foil raw material
(no further processing such as lamination, printing, adhesive application, etc.)
7.1100 Aluminum Foil Specification
| Typical Alloy | 1100 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Electronic components, food packaging, pharmaceutical packaging, etc. |
8.1070 Aluminum Foil Specification
| Typical Alloy | 1070 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Electronic components, food packaging, etc. |
Note:Manufacturer of 1070 aluminum foil raw material
(no further processing such as lamination, printing, adhesive application, etc.)
9.8006 Aluminum Foil Specification
| Typical Alloy | 8006 Aluminum Foil |
| Material State | O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.006-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Food container materials, food foil, take-out containers, food packaging, container foil, etc. |
Note:Manufacturer of 8006 aluminum foil raw material
(no further processing such as lamination, printing, adhesive application, etc.)
10.3004 Aluminum Foil Specification
| Typical Alloy | 3004 Aluminum Foil |
| Material State | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
| Thickness | 0.018-0.2mm |
| Width | 100-1700mm |
| Length (mm) | C |
| Typical Products | Food container materials, food foil, container foil, aluminum foil honeycomb core, etc. |
GNEE STEEL, as a professional manufacturer of 3004 aluminum foil, produces
high-quality foil for food containers with excellent plate shape, free from black spots,
bright lines, and holes, offering multiple advantages.
For more information about other aluminum foil products,please contact us!

Hot Tags: aluminium foil jumbo roll, China aluminium foil jumbo roll manufacturers, suppliers, factory












